
University Heights Phase 3 Residential Lots for Sale in Belmopan
Asking Price
$49,654 USD
Category
Subdivision

Property Overview
University Heights Phase 3 in Belmopan offers a new selection of planned residential lots in one of the capital city's most established and desirable growth corridors. Designed for families, professionals, educators, and long-term investors, this subdivision combines oversized homesites, modern infrastructure, and convenient access to schools, services, and major Belmopan amenities.
Build-Ready Residential Lots in Belmopan
Phase 3 includes more than 45 residential lots with practical dimensions for spacious homes, gardens, parking, and outdoor living. The neighborhood is planned with the infrastructure buyers typically want in place before construction begins, making it a strong option for those looking for Belmopan residential lots for sale without the uncertainty of raw land development.
Infrastructure and Utilities
- Fully serviced lots with access to electricity, water, high-speed internet, and cable
- Paved road network designed for year-round access
- Proper storm drainage to support long-term neighborhood planning
- Residential setting suitable for family homes and investment builds
- Flexible payment options available on many lots, subject to confirmation
Near Schools, Services, and Daily Conveniences
The subdivision is located near Quality Schools International, the University of Belize, grocery stores, supermarkets, and essential capital city services. This location makes University Heights Phase 3 attractive for buyers who want the quiet feel of a planned residential community while remaining close to Belmopan's education, government, medical, and commercial centers.
Phase 3 Lot Pricing
Available cash prices start from BZD $99,308.94, with payment-plan pricing, down payments, and monthly installments listed in the table below. Pricing and availability are subject to change, and buyers should contact Hesed Realty Ltd to confirm the current status of each lot before making a decision.
For buyers searching for Belize subdivision lots, Belmopan land for sale, or a planned residential community in Cayo District, University Heights Phase 3 offers a rare combination of location, infrastructure, and phased development potential.
Contact Hesed Realty Ltd today at +(501) 664-1692 or email info@hesedrealtybelize.com to schedule a viewing, request updated lot availability, or discuss payment options for University Heights Phase 3.
Lot Availability & Pricing
Updated April 2026
Cash From
BZD 99,309
Plan From
BZD 120,446
Down From
BZD 20,000
Monthly From
BZD 1,200
| Lot | Status | Width | Length | Cash Price | Plan Price | Down | Monthly | Years |
|---|---|---|---|---|---|---|---|---|
| 69C | Available | 85' 4" | 120' 0" | BZD 161,389 | BZD 232,175 | BZD 20,000 | BZD 1,200 | 14.73 |
| 70 | Available | 84' 10" | 120' 0" | BZD 142,588 | BZD 197,982 | BZD 20,000 | BZD 1,200 | 12.36 |
| 71 | Available | 84' 10" | 120' 0" | BZD 142,588 | BZD 197,982 | BZD 20,000 | BZD 1,200 | 12.36 |
| 72 | Available | 84' 10" | 120' 0" | BZD 142,588 | BZD 197,982 | BZD 20,000 | BZD 1,200 | 12.36 |
| 73 | Available | 84' 10" | 120' 0" | BZD 142,588 | BZD 197,982 | BZD 20,000 | BZD 1,200 | 12.36 |
| 74C | Available | 84' 10" | 120' 0" | BZD 160,932 | BZD 231,374 | BZD 20,000 | BZD 1,200 | 14.68 |
| 75C | Available | 85' 4" | 120' 0" | BZD 162,450 | BZD 234,124 | BZD 20,000 | BZD 1,200 | 14.87 |
| 76 | Available | 84' 10" | 120' 0" | BZD 142,588 | BZD 197,982 | BZD 20,000 | BZD 1,200 | 12.36 |
| 77 | Available | 84' 10" | 120' 0" | BZD 142,588 | BZD 197,982 | BZD 20,000 | BZD 1,200 | 12.36 |
| 78 | Available | 84' 10" | 120' 0" | BZD 142,588 | BZD 197,982 | BZD 20,000 | BZD 1,200 | 12.36 |
| 79 | Available | 84' 10" | 120' 0" | BZD 142,588 | BZD 197,982 | BZD 20,000 | BZD 1,200 | 12.36 |
| 80C | Available | 84' 10" | 120' 0" | BZD 160,934 | BZD 231,377 | BZD 20,000 | BZD 1,200 | 14.68 |
| 81C | Available | 90' 5" | 120' 0" | BZD 171,623 | BZD 250,823 | BZD 20,000 | BZD 1,200 | 16.03 |
| 82 | Available | 90' 5" | 120' 0" | BZD 152,000 | BZD 215,113 | BZD 20,000 | BZD 1,200 | 13.55 |
| 83 | Available | 90' 5" | 120' 0" | BZD 152,000 | BZD 215,113 | BZD 20,000 | BZD 1,200 | 13.55 |
| 84 | Available | 90' 5" | 120' 0" | BZD 152,000 | BZD 215,113 | BZD 20,000 | BZD 1,200 | 13.55 |
| 85 | Available | 90' 5" | 120' 0" | BZD 152,000 | BZD 215,113 | BZD 20,000 | BZD 1,200 | 13.55 |
| 86C | Available | 90' 5" | 120' 0" | BZD 171,560 | BZD 250,704 | BZD 20,000 | BZD 1,200 | 16.02 |
| 87C | Available | 135' 7" | 120' 0" | BZD 257,772 | BZD 396,364 | BZD 20,000 | BZD 1,500 | 20.91 |
| 88 | Available | 135' 7" | 120' 0" | BZD 227,969 | BZD 342,123 | BZD 20,000 | BZD 1,500 | 17.90 |
| 89 | Available | 90' 5" | 120' 0" | BZD 152,000 | BZD 215,113 | BZD 20,000 | BZD 1,200 | 13.55 |
| 90 | Available | 90' 5" | 120' 0" | BZD 152,000 | BZD 215,113 | BZD 20,000 | BZD 1,200 | 13.55 |
| 91 | Available | 90' 5" | 120' 0" | BZD 151,260 | BZD 213,753 | BZD 20,000 | BZD 1,200 | 13.46 |
| 93C | Available | 126' 7" | 78' 11" | BZD 177,055 | BZD 260,727 | BZD 20,000 | BZD 1,200 | 16.72 |
| 94C | Available | 129' 7" | 104' 1" | BZD 213,094 | BZD 315,026 | BZD 20,000 | BZD 1,500 | 16.39 |
| 108C | Available | 113' 10" | 118' 3" | BZD 202,549 | BZD 295,814 | BZD 20,000 | BZD 1,500 | 15.32 |
| 109 | Available | 113' 10" | 128' 11" | BZD 196,120 | BZD 284,133 | BZD 20,000 | BZD 1,500 | 14.67 |
| 110 | Available | 113' 10" | 139' 6" | BZD 212,962 | BZD 314,785 | BZD 20,000 | BZD 1,500 | 16.38 |
| 111 | Available | 113' 10" | 150' 1" | BZD 229,807 | BZD 345,446 | BZD 20,000 | BZD 1,500 | 18.08 |
| 112 | Available | 113' 10" | 160' 9" | BZD 246,652 | BZD 376,109 | BZD 20,000 | BZD 1,500 | 19.78 |
| 113 | Available | 120' 11" | 172' 0" | BZD 278,314 | BZD 422,478 | BZD 20,000 | BZD 1,800 | 18.63 |
| 114C | Available | 110' 8" | 120' 10" | BZD 231,280 | BZD 348,152 | BZD 20,000 | BZD 1,500 | 18.23 |
| 135C | Available | 103' 2" | 90' 0" | BZD 146,243 | BZD 204,627 | BZD 20,000 | BZD 1,200 | 12.82 |
| 136 | Available | 78' 9" | 90' 0" | BZD 99,309 | BZD 120,446 | BZD 20,000 | BZD 1,200 | 6.98 |
| 137 | Available | 78' 9" | 90' 0" | BZD 99,309 | BZD 120,446 | BZD 20,000 | BZD 1,200 | 6.98 |
| 138 | Available | 78' 9" | 90' 0" | BZD 99,309 | BZD 120,446 | BZD 20,000 | BZD 1,200 | 6.98 |
| 139 | Available | 78' 9" | 90' 0" | BZD 99,309 | BZD 120,446 | BZD 20,000 | BZD 1,200 | 6.98 |
| 140 | Available | 78' 9" | 90' 0" | BZD 99,309 | BZD 120,446 | BZD 20,000 | BZD 1,200 | 6.98 |
| 141 | Available | 78' 9" | 90' 0" | BZD 99,309 | BZD 120,446 | BZD 20,000 | BZD 1,200 | 6.98 |
| 142C | Available | 88' 5" | 90' 0" | BZD 133,939 | BZD 182,204 | BZD 20,000 | BZD 1,200 | 11.26 |
| 180C | Available | 96' 10" | 70' 6" | BZD 106,954 | BZD 133,338 | BZD 20,000 | BZD 1,200 | 7.87 |
| 194 | Available | 97' 8" | 120' 8" | BZD 166,206 | BZD 240,955 | BZD 20,000 | BZD 1,200 | 15.34 |
| 195C | Available | 92' 8" | 120' 8" | BZD 177,695 | BZD 261,873 | BZD 20,000 | BZD 1,200 | 16.80 |
| 92 | Sold | 130' 0" | 220' 0" | BZD 567,553 | BZD 824,440 | BZD 25,000 | BZD 5,000 | 13.32 |
| 193C | Sold | 92' 8" | 120' 8" | BZD 174,212 | BZD 255,534 | BZD 20,000 | BZD 1,200 | 16.36 |
| 196 | Sold | 97' 8" | 120' 8" | BZD 160,870 | BZD 231,237 | BZD 20,000 | BZD 1,200 | 14.67 |
Availability and pricing are subject to change.
Lot statuses were prepared from the provided Phase 3 visual materials; contact Hesed Realty to confirm current lot status and payment-plan terms.
Map Location
Schedule a Tour
Choose an in-person or video tour with our local agents.



